Comparison
How GetIllustrations Compares
See how we stack up against the most popular illustration and icon platforms. Honest comparison, no marketing fluff.
How We Compare
Getillustrations vs. the Competition
See how Getillustrations stacks up against other illustration and asset platforms.
| Feature | Freepik | unDraw | Icons8 | Storyset | Streamline | Getillustrations |
|---|---|---|---|---|---|---|
| Type | Marketplace | Free library | Asset library | Customizable tool | Design system (icons) | Illustration system |
| Brand Consistency | ✗ Mixed styles | ✗ Generic | ⚠ Limited | ⚠ Semi-consistent | ✓ Strong (icons) | ✓ Fully consistent systems |
| Illustration Quality | ⚠ Varies widely | ⚠ Simple | ✓ Good | ✓ Good | ⚠ Limited focus | ✓ Premium curated |
| Customization | ⚠ Limited | ✓ Color only | ✓ Moderate | ✓ High | ⚠ Limited | ✓ Full control + scalable |
| Unique Branding | ✗ Hard to achieve | ✗ Overused | ⚠ Limited | ⚠ Limited | ⚠ Icon-focused | ✓ Designed for brands |
| Works Across Full Product | ✗ Hard to scale | ✗ Not scalable | ⚠ Partial | ⚠ Partial | ⚠ Icons only | ✓ Built for products |
| Style Consistency Across Screens | ✗ No | ✗ No | ⚠ Partial | ⚠ Partial | ✓ Icons only | ✓ Full illustration system |
| Time to Find Assets | ✗ Slow (search heavy) | ✓ Fast | ✓ Fast | ⚠ Medium | ✓ Fast | ✓ Instant structured packs |
| Licensing Clarity | ⚠ Can be confusing | ✓ Simple | ✓ Simple | ⚠ Attribution needed | ✓ Clear | ✓ Clear commercial license |
| Custom Work Option | ✗ No | ✗ No | ⚠ Limited | ✗ No | ✗ No | ✓ On-demand customization |
| Best For | Variety & volume | Free quick use | UI assets | Simple customization | Icon systems | Serious product teams |
Why 120,000+ designers choose GetIllustrations
We focus on quality over quantity. Every illustration is hand-crafted by professional designers, no AI-generated filler.
100%
Human-designed assets. No AI-generated icons or illustrations.
$0
Attribution required. Use freely in any commercial project.
14 days
Money-back guarantee. No questions asked, full refund.